
HUAFEI series electric rice steamer car
● High-pressure foam on six sides
● Load-bearing door frame structure
● 304 stainless steel heating tubes
● Thickened 304 stainless steel bottom plate
Classification:
Steam cabinet series
Product Features
● High-pressure foam on six sides
● Load-bearing door frame structure
● 304 stainless steel heating tubes
● Thickened 304 stainless steel bottom plate
● Rivet process fastening nuts
● Overall high-density foam
Product Name | Model | Specification(mm) | Dimension(mm) | Rated voltage | Power | Steaming capacity(mm) | Size of rice tray (mm) | Input Steam Pressure |
Huafei Series Steam Cabinet | ZC-6-C | 6 trays | 680*500*930 | 380V | 9KW | 400*600 | 18-24kg | ≤20kpa |
Huafei Series Steam Cabinet | ZC-8-C | 8 trays | 680*500*1100 | 380V | 9KW | 400*600 | 24-32kg | ≤20kpa |
Huafei Series Steam Cabinet | ZC-10-C | 10 trays | 680*500*1270 | 380V | 9KW | 400*600 | 30-40kg | ≤20kpa |
Huafei Series Steam Cabinet | 2C-12-C | 12 trays | 680*500*1480 | 380V | 12KW | 400*600 | 36-48kg | ≤20kpa |
Huafei Series Steam Cabinet | 2C-24-C | 24 trays (vertical) | 1000*730*1500 | 380V | 24KW | 400*600 | 72-96kg | ≤20kpa |
Huafei Series Steam Cabinet | 2C-24-C | 24 trays (horizontal) | 1400*530*1500 | 380V | 24KW | 400*600 | 72-96kg | ≤20kpa |
Key words:
HUAFEI series electric rice steamer car